Trends as of 05-Feb-2012 at 6:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.8 | 0.0 | 0.0 | N | 77 | 30.078 | 0.06 |
| 5 minutes ago | 55.1 | 0.0 | 0.0 | N | 78 | 30.079 | 0.06 |
| 10 minutes ago | 55.5 | 0.0 | 1.1 | WNW | 77 | 30.079 | 0.06 |
| 15 minutes ago | 55.8 | 0.0 | 0.0 | WNW | 76 | 30.078 | 0.06 |
| 20 minutes ago | 56.2 | 0.0 | 0.0 | WNW | 76 | 30.077 | 0.06 |
| 30 minutes ago | 56.9 | 0.0 | 0.0 | WNW | 74 | 30.072 | 0.06 |
| 45 minutes ago | 57.6 | 0.0 | 0.0 | NNW | 73 | 30.067 | 0.06 |
| 60 minutes ago | 57.9 | 0.0 | 0.0 | WNW | 74 | 30.064 | 0.06 |
| 75 minutes ago | 58.4 | 0.0 | 1.1 | NW | 69 | 30.062 | 0.06 |
| 90 minutes ago | 58.4 | 1.1 | 1.1 | W | 68 | 30.056 | 0.06 |
| 105 minutes ago | 58.5 | 0.0 | 1.1 | NNW | 70 | 30.058 | 0.06 |
| 120 minutes ago | 59.0 | 0.0 | 0.0 | W | 69 | 30.053 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.06 in (0.00 in last hour) | Today | 0 days since last rain on 05-Feb-2012 1:06am |
| Yest. | 0.76 in | Week | 1.508 in over last 7 days. |
| Month | 1.57 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 8.06 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.6 °F at 1:43pm | Max > 86 °F | 0 days |
| Yest. | 59.7 °F at 4:11pm | Max > 77 °F | 0 days |
| Month | 63.3 °F on 02-Feb-2012 | Warmest day | 57.7 °F on 02-Feb-2012 |
| Year | 64.0 °F on 26-Jan-2012 | Warmest night | 54.4 °F on 05-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.8 °F at 7:47am | Min < 32 °F | 0 days |
| Yest. | 46.2 °F at 5:54am | Min < 5 °F | 0 days |
| Month | 32.2 °F on 03-Feb-2012 | Coldest day | 50.2 °F on 01-Feb-2012 |
| Year | 14.2 °F on 04-Jan-2012 | Coldest night | 37.2 °F on 01-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.082 inHg at 10:48am | Today | 52.8 °F at 7:47am |
| Yest. | 30.310 inHg at 12:00am | Yest. | 45.3 °F at 5:56am |
| Month | 30.410 inHg on 03-Feb-2012 | Month | 32.2 °F on 03-Feb-2012 |
| Year | 30.546 inHg on 16-Jan-2012 | Year | 11.3 °F on 03-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.06 in |
| Yest. | 0.000 in | Yest. | 0.76 in |
| Month | 0.08 in | Month | 1.57 in |
| SOLAR HIGHS | |||
| Today | 687 W/m2 at 12:46pm | ||
| Yest. | 224.4 W/m2 at 1:34pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph WNW at 1:45pm | |
| Yest. | 12.0 mph at 4:55am | |
| Month | 17.0 mph on 03-Feb-2012 | |
| Year | 23.0 mph on 03-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 mph NNW at 12:42pm | |
| Yest. | 5.8 mph at 5:16am | |
| Month | 9.7 mph on 03-Feb-2012 | |
| Year | 11.8 mph on 02-Jan-2012 | |
| WIND RUN | ||
| Today | 9.33 miles | |
| Month | 66.55 miles | |
| Year | 547.25 miles | |
