Trends as of 03-Feb-2021 at 9:28am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 40.0 | 0 | 0 | N/A | 75 | 30.234 | 0.00 |
5 minutes ago | 39.8 | 0 | 0 | N/A | 78 | 30.236 | 0.00 |
10 minutes ago | 39.6 | 0 | 0 | N/A | 75 | 30.233 | 0.00 |
15 minutes ago | 39.4 | 0 | 0 | N/A | 78 | 30.217 | 0.00 |
20 minutes ago | 39.2 | 0 | 0 | N/A | 77 | 30.219 | 0.00 |
30 minutes ago | 38.9 | 0 | 0 | N/A | 78 | 30.223 | 0.00 |
45 minutes ago | 38.3 | 0 | 0 | N/A | 79 | 30.192 | 0.00 |
60 minutes ago | 37.9 | 0 | 0 | N/A | 80 | 30.179 | 0.00 |
75 minutes ago | 37.5 | 0 | 0 | N/A | 80 | 30.154 | 0.00 |
90 minutes ago | 37.5 | 0 | 0 | N/A | 79 | 30.166 | 0.00 |
105 minutes ago | 37.6 | 0 | 0 | N/A | 79 | 30.152 | 0.00 |
120 minutes ago | 37.9 | 0 | 0 | N/A | 77 | 30.153 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Jan-2021 3:24pm |
Yest. | 0.56 in | Week | 1.22 in over last 7 days. |
Month | 0.56 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 9.09 in ( 30 rain days this year) | Year | in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 66.8 °F at 3:15am | Max > 77 °F | 0 days |
Month | 66.8 °F on 01-Mar-2021 | Warmest day | 57.8 °F on 01-Mar-2021 |
Year | 73.8 °F on 28-Feb-2021 | Warmest night | 42.8 °F on 01-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.4 °F at 7:57am | Min < 32 °F | 0 days |
Yest. | 42.8 °F at 11:52pm | Min < 5 °F | 0 days |
Month | 37.4 °F on 02-Mar-2021 | Coldest day | 40.0 °F on 02-Mar-2021 |
Year | 20.6 °F on 17-Feb-2021 | Coldest night | 38.8 °F on 02-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.140 inHg at 12:30am | Today | 32.9 °F at 2:48am |
Yest. | 29.769 inHg at 3:58am | Yest. | 37.1 °F at 11:55pm |
Month | 29.769 inHg on 01-Mar-2021 | Month | 32.9 °F on 02-Mar-2021 |
Year | 29.650 inHg on 15-Jan-2021 | Year | 11.4 °F on 16-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.00 in | Yest. | 0.56 in |
Month | 0.00 in | Month | 0.56 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at N/A | Today | N/A index at N/A |
Yest. | 0 W/m2 at N/A | Yest. | N/A index at N/A |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph N/A | |
Gust | 0 mph N/A | |
Gust/hr | 1 mph | |
WIND GUST HIGHS | ||
Today | 14 mph NW at 2:48am | |
Yest. | 15 mph at 4:21am | |
Month | 15 mph on 01-Mar-2021 | |
Year | 21 mph on 01-Feb-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6 mph NW at 2:49am | |
Yest. | 5 mph at 11:24pm | |
Month | 6 mph on 02-Mar-2021 | |
Year | 11 mph on 02-Feb-2021 | |
WIND RUN | ||
Today | 5.8 miles | |
Month | 13.2 miles | |
Year | 439.4 miles |