River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Carters Lake (CTRG1) | 1,073.67 ft | Normal | |
| Coosawatee at Ellijay (ELIG1) | 2.38 ft | Normal | |
| Coosawatee at East Ellijay (EECG1) | 2.38 ft | Normal | |
| Etowah at Dawsonville (dwsg1) | 5.66 ft | Normal | |
| Etowah River at Canton (cnng1) | 5.70 ft | Normal | |
| Chestatee River at Dahlonega (dgag1) | 1.96 ft | Normal | |
| Hiawasee River near Hiawasee (hweg1) | 3.35 ft | Normal | |
| Nottely River at Blairsville (blvg1) | 2.87 ft | Normal | |
| Toccoa River near Dial (hurg1) | 2.23 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather
