River Heights
Last Updated: Tuesday April 13th, 2021 12:00 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Carters Lake (CTRG1) | 1,072.79ft | ![]() | Normal | |||
Coosawatee at Ellijay (ELIG1) | 2.50ft | ![]() | Normal | |||
Cartecay at Ellijay (EECG1) | 2.24ft | ![]() | Normal | |||
Etowah at Dawsonville (dwsg1) | 5.72ft | ![]() | Normal | |||
Etowah River at Canton (cnng1) | 3.96ft | ![]() | Normal | |||
Chestatee River at Dahlonega (dgag1) | 2.38ft | ![]() | Normal | |||
Hiawasee River near Hiawasee (hweg1) | 3.67ft | ![]() | Normal | |||
Nottely River at Blairsville (blvg1) | 3.03ft | ![]() | Normal | |||
Toccoa River near Dial (hurg1) | 2.66ft | ![]() | Normal | |||
Chattahoochee River at Helen (hdcg1) | 1.61ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather