Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 92% |
| Average dewpoint | 46.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 86° (E) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 0.69 in. |
| Maximum rain per minute | 0.01 in. on 01 at 20:11 |
| Maximum temperature | 53.5°F on 01 at 12:31 |
| Minimum temperature | 40.7°F on 01 at 00:46 |
| Maximum humidity | 98% on 01 at 00:00 |
| Minimum humidity | 69% on 01 at 00:04 |
| Maximum pressure | 30.319 in. on 01 at 00:12 |
| Minimum pressure | 30.118 in. on 01 at 18:46 |
| Maximum windspeed | 1.1 mph on 01 at 22:27 |
| Maximum gust speed | 3.5 mph from 315 °(NW) on 01 at 19:53 |
| Maximum heat index | 53.5°F on 01 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 77% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.02 in. on 02 at 01:46 |
| Maximum temperature | 63.2°F on 02 at 15:02 |
| Minimum temperature | 37.4°F on 02 at 23:57 |
| Maximum humidity | 99% on 02 at 09:41 |
| Minimum humidity | 33% on 02 at 16:13 |
| Maximum pressure | 30.293 in. on 02 at 23:37 |
| Minimum pressure | 30.079 in. on 02 at 01:58 |
| Maximum windspeed | 4.6 mph on 02 at 13:51 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 02 at 16:10 |
| Maximum heat index | 63.2°F on 02 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 48.6°F |
| Average humidity | 60% |
| Average dewpoint | 33.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:57 |
| Maximum temperature | 60.0°F on 03 at 14:55 |
| Minimum temperature | 32.1°F on 03 at 06:01 |
| Maximum humidity | 97% on 03 at 06:43 |
| Minimum humidity | 29% on 03 at 12:56 |
| Maximum pressure | 30.411 in. on 03 at 10:36 |
| Minimum pressure | 30.286 in. on 03 at 00:18 |
| Maximum windspeed | 8.1 mph on 03 at 10:55 |
| Maximum gust speed | 15.0 mph from 113 °(ESE) on 03 at 11:18 |
| Maximum heat index | 60.0°F on 03 at 14:55 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 85% |
| Average dewpoint | 47.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 1.51 in. |
| Maximum rain per minute | 0.02 in. on 04 at 21:44 |
| Maximum temperature | 59.7°F on 04 at 16:19 |
| Minimum temperature | 46.2°F on 04 at 05:57 |
| Maximum humidity | 99% on 04 at 22:49 |
| Minimum humidity | 49% on 04 at 01:16 |
| Maximum pressure | 30.311 in. on 04 at 00:01 |
| Minimum pressure | 30.020 in. on 04 at 23:57 |
| Maximum windspeed | 4.6 mph on 04 at 05:30 |
| Maximum gust speed | 11.5 mph from 135 °(SE) on 04 at 05:19 |
| Maximum heat index | 59.7°F on 04 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 51.0°F |
| Average humidity | 78% |
| Average dewpoint | 43.2°F |
| Average barometer | 30.236 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 96° (E) |
| Rainfall for month | 1.511 in. |
| Rainfall for year | 8.000 in. |
| Maximum rain per minute | 0.020 in on 04 at 21:44 |
| Maximum temperature | 63.2°F on 02 at 15:02 |
| Minimum temperature | 32.1°F on 03 at 06:01 |
| Maximum humidity | 99% on 04 at 22:49 |
| Minimum humidity | 29% on 03 at 12:56 |
| Maximum pressure | 30.41 in. on 03 at 10:36 |
| Minimum pressure | 30.02 in. on 04 at 23:59 |
| Maximum windspeed | 8.1 mph from 113°(ESE) on 03 at 10:55 |
| Maximum gust speed | 15.0 mph from 135°(SE) on 03 at 11:18 |
| Maximum heat index | 63.2°F on 02 at 15:02 |
| Avg daily max temp | 59.1°F |
| Avg daily min temp | 39.1°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.004 in. |
57.9 W/Mē |
|
| 02 00.0hrs |
ET :0.028 in. |
669.0 W/Mē |
|
| 03 00.0hrs |
ET :0.035 in. |
675.0 W/Mē |
|
| 04 00.0hrs |
ET :0.008 in. |
224.4 W/Mē |
|
| Daily Rain Totals |
| 00.69 in. on 1 |
| 00.06 in. on 2 |
| 00.76 in. on 4 |